Description
| Specification | Details |
|---|---|
| Motor | Carbon fiber housing 360V |
| Battery | 7.2 kWh, 420 V |
| Charger | 3.3 kW, 16 A, 120/240 V |
| Charge Time | 3.5 hours @ 120 V 2 hours @ 240 V |
| Drive | RK MXU UW-ring Gold 520 chain & 7075 T6 rear sprocket |
| Power | 60/80 hp |
| Torque | 978 Nm on the rear wheel |
| Frame | High strength steel |
| Suspension | KYB |
| Front Suspension | 48 mm closed cartridge coil-spring fork, compression and rebound damping adjustable, 310 mm travel |
| Rear Suspension | KYB Shock triple adjuster, spring preload, high/low speed compression damping, and damping adjustable. 303 mm travel |
| Brakes | Brembo |
| Front Brake | 2-piston caliper, 260 mm Galfer disc |
| Rear Brake | 1-piston caliper, 220 mm Galfer disc |
| Tire Size (18 inch) | Front: 90/90 – 21 Rear: 140/80 – 18 |
| Tire Size (19 inch) | Front: 80/100 – 21 Rear: 110/90 – 19 |
| Rake | 27.3º |
| Wheelbase | 148.7 cm |
| Ground Clearance | 33.9 cm |
| Seat Height | 96.0 cm |
| Weight | 118 kg |





Reviews
There are no reviews yet.